Meet Our Dedicated Team
At WASA Jhelum, our success is driven by our talented and committed team members who work tirelessly to ensure the delivery of quality water and sanitation services to the community.
138
Total Staff Members
5
Departments
24/7
Service Commitment
Executive Leadership
Muhammad Maqbool Sonpal
Managing Director
LeadershipRoohan Javed
Deputy Managing Director
LeadershipQaiser Rasul
Director Finance
FinanceOur Team
Ali Haider
Deputy Director Engineering
EngineeringFarooq Ahmad
Assistant Director Engineering
EngineeringRuqiyah
IT Incharge
TechnologyBilal
Civil Engineer
EngineeringAhmed
Civil Engineer
EngineeringMuhammad Shehryar
Civil Engineer
EngineeringStaff Summary
| Sr. No | Position | Staff Count |
|---|---|---|
| 1 | Managing Director | 1 |
| 2 | Deputy Managing Director | 1 |
| 3 | Director Finance | 1 |
| 4 | Deputy Director Engg | 2 |
| 5 | Assistant Director Engg | 1 |
| 6 | SDC Public health | 1 |
| 7 | Senior Clark Public Health | 1 |
| 8 | Graduate Engineer | 9 |
| 9 | Sub Engg (Civil) | 7 |
| 10 | Sub Engg (Mechanical) | 2 |
| 11 | Sub Engg (Electrical) | 1 |
| 12 | Accountant | 1 |
| 13 | IT Assistant | 1 |
| 14 | IT GIS | 1 |
| 15 | Graphic Designer | 1 |
| 16 | Computer Operator | 1 |
| 17 | Complaint Clark | 7 |
| 18 | Autocad operator | 1 |
| 19 | MC staff sewerman | 7 |
| 20 | MC Tubewell operator | 13 |
| 21 | Supervisor | 4 |
| 22 | Surveyour | 4 |
| 23 | Sewerman | 28 |
| 24 | Tubewell Operator | 10 |
| 25 | Driver | 5 |
| 26 | Security Guard | 2 |
| 27 | Gardnar | 1 |
| 28 | Sweepar | 3 |
| 29 | Dak Rider | 1 |
| 30 | Office Boy | 3 |
| 31 | Labour | 9 |
| 32 | Electrician | 3 |
| 33 | Cook | 1 |
| TOTAL STAFF | 138 | |
Join Our Team
We are always looking for talented and passionate individuals to join our team. If you are committed to making a difference in the community through improved water and sanitation services, we would love to hear from you.